Type | Pre-Season Pay (Paid by 1/1) | Early Pay (Paid by 3/1) | Regular Pay (Paid by 6/15) |
---|---|---|---|
Single | $710 | $795 | $845 |
Single Senior (65+) | $665 | $745 | $795 |
Mon - Fri | $560 | $615 | $660 |
Daily | $295 | $330 | $365 |
Family (Kids Under 18) | $1,030 | $1,125 | $1,185 |
Single & Spouse | $925 | $1,020 | $1,080 |
College (Full-Time) | $395 | $460 | $500 |
Student (Through Senior Summer) | $130 | $265 | $410 |
Cart Storage | $200 | $254 | $285 |
Trail Fee (1 Owner) | $320 | $405 | $465 |
Trail Fee (2 Owners) | $485 | $545 | $595 |
Single Seasonal Cart (1 Seat) | $665 | $725 | $795 |
Any credit card payment, add 2% of total.
Memberships not paid in full MUST pay at least half with the other half due by June 15th, 2025.
10% discount on memberships only with proof of veterans ID.
Sign up to stay up-to-date on events and more!
Spring: 8:00am until Dusk
Summer: 7:00am until Dusk
Fall: 8:00am until Dusk
*Must Be 45° Including Windchill To Be Open
*Hours Are Subject To Inclement Weather
Club Prophet | Designed by Club Prophet